Index of /modulesBack/modules20250111/apiv1/models/dto

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]VendorDTO.php 2026-03-18 12:28 2.9K 
[   ]UserDTO.php 2026-03-18 12:28 2.6K 
[   ]UpdateOrderDTO.php 2026-03-18 12:28 2.8K 
[   ]TransferDTO.php 2026-03-18 12:28 9.2K 
[   ]SubOrderDTO.php 2026-03-18 12:28 9.8K 
[   ]SalePaySeparatelyDTO..>2026-03-18 12:28 20K 
[   ]SaleOrderDistributor..>2026-03-18 12:28 21K 
[   ]SaleOrderDTO.php 2026-03-18 12:28 21K 
[   ]RecipeDTO.php 2026-03-18 12:28 4.3K 
[   ]PurchaseDTO.php 2026-03-18 12:28 8.4K 
[   ]ProfileDTO.php 2026-03-18 12:28 3.5K 
[   ]ProductionOrderDTO.php 2026-03-18 12:28 6.8K 
[   ]ProductPurchaseDTO.php 2026-03-18 12:28 8.7K 
[   ]ProductOrderKitchenS..>2026-03-18 12:28 2.5K 
[   ]ProductOrderKitchenD..>2026-03-18 12:28 960  
[   ]ProductMinDTO.php 2026-03-18 12:28 4.6K 
[   ]ProductDTO.php 2026-03-18 12:28 9.2K 
[   ]OutputDTO.php 2026-03-18 12:28 3.2K 
[   ]OrderPaymentDTO.php 2026-03-18 12:28 3.3K 
[   ]OrderKitchenDTO.php 2026-03-18 12:28 9.8K 
[   ]OrderDTO.php 2026-03-18 12:28 4.3K 
[   ]OccupyBookingDTO.php 2026-03-18 12:28 1.7K 
[   ]LoginDto.php 2026-03-18 12:28 792  
[   ]InvoiceRequestDTO.php 2026-03-18 12:28 1.2K 
[   ]InputDTO.php 2026-03-18 12:28 1.9K 
[   ]CustomerDTO.php 2026-03-18 12:28 2.5K 
[   ]CashOpenDTO.php 2026-03-18 12:28 2.3K 
[   ]CashCloseDTO.php 2026-03-18 12:28 3.3K 
[   ]BookingSubOrderDTO.php 2026-03-18 12:28 8.4K 
[   ]BookingInvoiceDTO.php 2026-03-18 12:28 9.9K 
[   ]BookingDTO.php 2026-03-18 12:28 9.0K 
[   ]AdvancedTransferDTO.php2026-03-18 12:28 4.8K 
[   ]AdjustmentDTO.php 2026-03-18 12:28 6.2K 
[   ]AccessRoleDTO.php 2026-03-18 12:28 5.2K